- Chip
- Snapdragon 8 Elite
- Weight
- —
- Battery
- 5410 mAh
- Price
- —
Xiaomi // 27 February 2025
Xiaomi 15 Ultra
- 6.73"Display · 521 ppi
- 3200 nitsPeak brightness
- 90 WWired charging
- 50 MPMain camera
| Launch | |
|---|---|
| Launch date | 27 February 2025 |
| Launch price | — |
| Colours | Black, White, Silver Chrome, Green |
| Model codes | 25010PN30G, 25019PNF3C |
| Build | |
| Length × width | 161.3 × 75.3 mm |
| Thickness | 9.4 mm |
| Weight | — |
| IP rating | IP68 |
| Front glass | Xiaomi Shield Glass 2.0 |
| Rear material | Glass-fiber reinforced plastic or silicone polymer (eco leather) |
| Frame material | Aluminum |
| Battery | |
| Capacity | 5410 mAh |
| Charging speed | 90 W |
| Charging standard | USB PD 3.0, Quick Charge 3+ |
| Battery type | Silicon-carbon |
| Replaceable | — |
| Wireless charging | Yes, 80 W |
| Qi2 / MagSafe | No |
| Reverse charging | Wireless |
| Display | |
| Type | OLED |
| Manufacturer | — |
| Refresh rate | 120 Hz |
| LTPO | Yes |
| Screen size | 6.73" |
| Resolution | 1440 × 3200 px |
| Aspect ratio | 20:9 |
| Pixel density | 521 ppi |
| Peak brightness | 3200 nits |
| PWM dimming frequency | 1920 Hz |
| Anti-reflective layer | — |
| Platform | |
| OS | Android 15 |
| OS updates until | — |
| Chipset | Snapdragon 8 Elite |
| Process node | 3 nm |
| CPU | 2×4.32 + 6×3.53 GHz |
| GPU | Adreno 830 |
| Modem | — |
| Vapor chamber cooling | — |
| Memory | |
| Configurations | 12/256 GB, 16/512 GB, 16/1 TB |
| Storage type | UFS 4.1 |
| Memory type | — |
| Card slot | No |
| Main camera | |
| Sensor size | 1" |
| Resolution | 50 MP |
| Aperture | f/1.6 |
| Focal length (35 mm eq.) | 23 mm |
| Pixel size | 1.6 µm |
| Autofocus | Dual Pixel PDAF |
| Stabilization | OIS |
| Extras | None |
| Ultrawide camera | |
| Sensor size | 1/2.76" |
| Resolution | 50 MP |
| Aperture | f/2.2 |
| Focal length (35 mm eq.) | 14 mm |
| Field of view | 115° |
| Pixel size | 0.64 µm |
| Autofocus | Dual Pixel PDAF |
| Stabilization | — |
| Extras | None |
| Telephoto camera | |
| Sensor size | 1/2.51" |
| Resolution | 50 MP |
| Aperture | f/1.8 |
| Focal length (35 mm eq.) | 70 mm |
| Optical zoom | 3× |
| Pixel size | 0.7 µm |
| Autofocus | Dual Pixel PDAF |
| Stabilization | OIS |
| Extras | None |
| Periscope telephoto camera | |
| Sensor size | 1/1.4" |
| Resolution | 200 MP |
| Aperture | f/2.6 |
| Focal length (35 mm eq.) | 100 mm |
| Optical zoom | 4.3× |
| Pixel size | 0.56 µm |
| Autofocus | PDAF |
| Stabilization | OIS |
| Extras | None |
| Selfie camera | |
| Sensor size | 1/3.14" |
| Resolution | 32 MP |
| Aperture | f/2 |
| Focal length (35 mm eq.) | 21 mm |
| Pixel size | 0.7 µm |
| Autofocus | — |
| Stabilization | — |
| Extras | None |
| Video recording | |
| 8K | Yes, up to 30 fps |
| 4K | Yes, up to 120 fps |
| 1080p | Yes, up to 120 fps |
| Slow motion | Yes, up to 1920 fps |
| Front camera 4K | Yes, up to 60 fps |
| HDR / Dolby Vision | Yes |
| Log recording | — |
| Connectivity | |
| 5G | Yes |
| SIM | Nano-SIM + Nano-SIM, Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Bluetooth | 6.0 |
| Wi-Fi | Wi-Fi 7 |
| NFC | Yes |
| UWB | — |
| Satellite messaging | — |
| Dual-frequency GPS | Yes |
| Port | USB-C |
| USB speed | USB 3.2 |
| Video output | Yes |
| Security | |
| Fingerprint scanner | Yes, ultrasonic (under display) |
| Face unlock | — |
| Features | |
| Stereo speakers | Yes |
| 3.5 mm jack | No |
| IR blaster | Yes |
| Stylus support | — |