- Chip
- Snapdragon 8 Elite
- Weight
- 197 g
- Battery
- 5000 mAh
- Price
- —
Sony // 4 June 2025
Sony Xperia 1 VII
- 6.5"Display · 396 ppi
- 30 WWired charging
- 48 MPMain camera
| Launch | |
|---|---|
| Launch date | 4 June 2025 |
| Launch price | — |
| Colours | Moss Green, Orchid Purple, Slate Black |
| Model codes | XQ-FS54, XQFS54EUKCG.GC, XQFS54EUKCV.GC, XQFS54EUKCB.GC, PDX256 |
| Build | |
| Length × width | 162 × 74 mm |
| Thickness | 8.2 mm |
| Weight | 197 g |
| IP rating | IP65, IP68 |
| Front glass | Gorilla Glass Victus 2 |
| Rear material | Glass (Gorilla Glass Victus) |
| Frame material | Aluminum |
| Battery | |
| Capacity | 5000 mAh |
| Charging speed | 30 W |
| Charging standard | USB PD 3.0, PPS |
| Battery type | — |
| Replaceable | — |
| Wireless charging | Yes, 15 W |
| Qi2 / MagSafe | No |
| Reverse charging | Wireless |
| Display | |
| Type | OLED |
| Manufacturer | — |
| Refresh rate | 120 Hz |
| LTPO | Yes |
| Screen size | 6.5" |
| Resolution | 1080 × 2340 px |
| Aspect ratio | 19.5:9 |
| Pixel density | 396 ppi |
| Peak brightness | — |
| PWM dimming frequency | — |
| Anti-reflective layer | — |
| Platform | |
| OS | Android 15 |
| OS updates until | — |
| Chipset | Snapdragon 8 Elite |
| Process node | 3 nm |
| CPU | 2×4.32 + 6×3.53 GHz |
| GPU | Adreno 830 |
| Modem | — |
| Vapor chamber cooling | — |
| Memory | |
| Configurations | 12/256 GB, 12/512 GB |
| Storage type | UFS 4.0 |
| Memory type | — |
| Card slot | Yes |
| Main camera | |
| Sensor size | 1/1.35" |
| Resolution | 48 MP |
| Aperture | f/1.9 |
| Focal length (35 mm eq.) | 24 mm |
| Pixel size | 1.12 µm |
| Autofocus | Dual Pixel PDAF |
| Stabilization | OIS |
| Extras | None |
| Ultrawide camera | |
| Sensor size | 1/1.56" |
| Resolution | 48 MP |
| Aperture | f/2 |
| Focal length (35 mm eq.) | 16 mm |
| Field of view | — |
| Pixel size | 1 µm |
| Autofocus | PDAF |
| Stabilization | — |
| Extras | None |
| Telephoto camera | |
| Sensor size | 1/3.5" |
| Resolution | 12 MP |
| Aperture | f/2.3 |
| Focal length (35 mm eq.) | 85 mm |
| Optical zoom | 3.5× |
| Pixel size | 1 µm |
| Autofocus | Dual Pixel PDAF |
| Stabilization | OIS |
| Extras | Continuous zoom 85–170 mm, f/2.3–3.5 |
| Selfie camera | |
| Sensor size | 1/2.9" |
| Resolution | 12 MP |
| Aperture | f/2 |
| Focal length (35 mm eq.) | 24 mm |
| Pixel size | 1.22 µm |
| Autofocus | — |
| Stabilization | — |
| Extras | None |
| Video recording | |
| 8K | No |
| 4K | Yes, up to 120 fps |
| 1080p | Yes, up to 120 fps |
| Slow motion | Yes, up to 120 fps |
| Front camera 4K | Yes, up to 60 fps |
| HDR / Dolby Vision | Yes |
| Log recording | — |
| Connectivity | |
| 5G | Yes |
| SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM |
| Bluetooth | 6.0 |
| Wi-Fi | Wi-Fi 7 |
| NFC | Yes |
| UWB | — |
| Satellite messaging | — |
| Dual-frequency GPS | — |
| Port | USB-C |
| USB speed | USB 3.2 |
| Video output | Yes |
| Security | |
| Fingerprint scanner | Yes, side-mounted |
| Face unlock | — |
| Features | |
| Stereo speakers | Yes |
| 3.5 mm jack | Yes |
| IR blaster | — |
| Stylus support | — |