Samsung
Samsung Galaxy S26 Ultra
11 March 2026 · $1,299
- 6.9"498 ppi
- Snapdragon 8 Elite Gen 5chipset
- 5000 mAh60 W charging
- 200 MPmain camera
| Launch | |
|---|---|
| Launch date | 11 March 2026 |
| Launch price | $1,299 |
| Colours | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Model codes | SM-S948B, SM-S948B/DS, SM-S948E, SM-S948E/DS, SM-S948N, SM-S948U, SM-S948U1, SM-S948W, SM-S9480 |
| Build | |
| Length × width | 163.6 × 78.1 mm |
| Thickness | 7.9 mm |
| Weight | 214 g |
| IP rating | IP68 |
| Front glass | Gorilla Glass Armor 2 |
| Rear material | Gorilla Glass Armor 2 |
| Frame material | Aluminum |
| Battery | |
| Capacity | 5000 mAh |
| Charging speed | 60 W |
| Charging standard | USB PD |
| Battery type | Li-ion |
| Replaceable | No |
| Wireless charging | Yes, 25 W |
| Qi2 / MagSafe | Yes |
| Reverse charging | Wireless |
| Display | |
| Type | OLED |
| Manufacturer | Samsung |
| Refresh rate | 1–120 Hz |
| LTPO | Yes |
| Screen size | 6.9" |
| Resolution | 1440 × 3120 px |
| Aspect ratio | 19.5:9 |
| Pixel density | 498 ppi |
| Peak brightness | 2600 nits |
| PWM dimming frequency | — |
| Anti-reflective layer | Yes |
| Platform | |
| OS | Android 16 |
| OS updates until | 2033 |
| Chipset | Snapdragon 8 Elite Gen 5 |
| Process node | 3 nm |
| CPU | 2×4.74 + 6×3.62 GHz |
| GPU | Adreno 840 |
| Modem | — |
| Vapor chamber cooling | Yes |
| Memory | |
| Configurations | 12/256 GB, 12/512 GB, 16/1 TB |
| Storage type | UFS 4.0 |
| Memory type | LPDDR5X |
| Card slot | No |
| Main camera | |
| Sensor size | 1/1.3" |
| Resolution | 200 MP |
| Aperture | f/1.4 |
| Focal length (35 mm eq.) | 23 mm |
| Pixel size | 0.6 µm |
| Autofocus | PDAF |
| Stabilization | OIS |
| Extras | None |
| Ultrawide camera | |
| Sensor size | 1/2.5" |
| Resolution | 50 MP |
| Aperture | f/1.9 |
| Focal length (35 mm eq.) | — |
| Field of view | 120° |
| Pixel size | 0.7 µm |
| Autofocus | Dual Pixel PDAF |
| Stabilization | No |
| Extras | None |
| Telephoto camera | |
| Sensor size | 1/3.94" |
| Resolution | 10 MP |
| Aperture | f/2.4 |
| Focal length (35 mm eq.) | 67 mm |
| Optical zoom | 2.9× |
| Pixel size | — |
| Autofocus | PDAF |
| Stabilization | OIS |
| Extras | None |
| Periscope telephoto camera | |
| Sensor size | 1/2.52" |
| Resolution | 50 MP |
| Aperture | f/2.9 |
| Focal length (35 mm eq.) | 115 mm |
| Optical zoom | 5× |
| Pixel size | 0.7 µm |
| Autofocus | PDAF |
| Stabilization | OIS |
| Extras | None |
| Selfie camera | |
| Sensor size | 1/3.2" |
| Resolution | 12 MP |
| Aperture | f/2.2 |
| Focal length (35 mm eq.) | 26 mm |
| Pixel size | 1.12 µm |
| Autofocus | Dual Pixel PDAF |
| Stabilization | No |
| Extras | None |
| Video recording | |
| 8K | Yes, up to 30 fps |
| 4K | Yes, up to 120 fps |
| 1080p | Yes |
| Slow motion | Yes, up to 240 fps |
| Front camera 4K | Yes, up to 60 fps |
| HDR / Dolby Vision | Yes |
| Log recording | — |
| Connectivity | |
| 5G | Yes |
| SIM | Dual Nano-SIM, Nano-SIM + eSIM, Dual eSIM |
| Bluetooth | 6.0 |
| Wi-Fi | Wi-Fi 7 |
| NFC | Yes |
| UWB | Yes |
| Satellite messaging | — |
| Dual-frequency GPS | — |
| Port | USB-C |
| USB speed | USB 3.2 |
| Video output | Yes |
| Security | |
| Fingerprint scanner | Yes, ultrasonic (under display) |
| Face unlock | — |
| Features | |
| Stereo speakers | Yes |
| 3.5 mm jack | No |
| IR blaster | — |
| Stylus support | Yes |