- Chip
- Snapdragon 8 Elite
- Weight
- 218 g
- Battery
- 5000 mAh
- Price
- —
Samsung // 3 February 2025
Samsung Galaxy S25 Ultra
- 6.9"Display · 498 ppi
- 2600 nitsPeak brightness
- 45 WWired charging
- 200 MPMain camera
| Launch | |
|---|---|
| Launch date | 3 February 2025 |
| Launch price | — |
| Colours | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold |
| Model codes | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS |
| Build | |
| Length × width | 162.8 × 77.6 mm |
| Thickness | 8.2 mm |
| Weight | 218 g |
| IP rating | IP68 |
| Front glass | Gorilla Armor 2 |
| Rear material | Glass (Gorilla Glass Victus 2) |
| Frame material | Titanium (grade 5) |
| Battery | |
| Capacity | 5000 mAh |
| Charging speed | 45 W |
| Charging standard | USB PD 3.0 |
| Battery type | Li-ion |
| Replaceable | — |
| Wireless charging | Yes, 15 W |
| Qi2 / MagSafe | No |
| Reverse charging | Wireless |
| Display | |
| Type | OLED |
| Manufacturer | — |
| Refresh rate | 120 Hz |
| LTPO | Yes |
| Screen size | 6.9" |
| Resolution | 1440 × 3120 px |
| Aspect ratio | 19.5:9 |
| Pixel density | 498 ppi |
| Peak brightness | 2600 nits |
| PWM dimming frequency | — |
| Anti-reflective layer | Yes |
| Platform | |
| OS | Android 15 |
| OS updates until | — |
| Chipset | Snapdragon 8 Elite |
| Process node | 3 nm |
| CPU | 2×4.47 + 6×3.53 GHz |
| GPU | Adreno 830 |
| Modem | — |
| Vapor chamber cooling | — |
| Memory | |
| Configurations | 12/256 GB, 12/512 GB, 12/1 TB, 16/1 TB |
| Storage type | UFS 4.0 |
| Memory type | — |
| Card slot | No |
| Main camera | |
| Sensor size | 1/1.3" |
| Resolution | 200 MP |
| Aperture | f/1.7 |
| Focal length (35 mm eq.) | 24 mm |
| Pixel size | 0.6 µm |
| Autofocus | PDAF |
| Stabilization | OIS |
| Extras | None |
| Ultrawide camera | |
| Sensor size | 1/2.5" |
| Resolution | 50 MP |
| Aperture | f/1.9 |
| Focal length (35 mm eq.) | — |
| Field of view | 120° |
| Pixel size | 0.7 µm |
| Autofocus | Dual Pixel PDAF |
| Stabilization | — |
| Extras | None |
| Telephoto camera | |
| Sensor size | 1/3.52" |
| Resolution | 10 MP |
| Aperture | f/2.4 |
| Focal length (35 mm eq.) | 67 mm |
| Optical zoom | 2.8× |
| Pixel size | 1.12 µm |
| Autofocus | PDAF |
| Stabilization | OIS |
| Extras | None |
| Periscope telephoto camera | |
| Sensor size | 1/2.52" |
| Resolution | 50 MP |
| Aperture | f/3.4 |
| Focal length (35 mm eq.) | 111 mm |
| Optical zoom | 4.6× |
| Pixel size | 0.7 µm |
| Autofocus | PDAF |
| Stabilization | OIS |
| Extras | None |
| Selfie camera | |
| Sensor size | 1/3.2" |
| Resolution | 12 MP |
| Aperture | f/2.2 |
| Focal length (35 mm eq.) | 26 mm |
| Pixel size | 1.12 µm |
| Autofocus | Dual Pixel PDAF |
| Stabilization | — |
| Extras | None |
| Video recording | |
| 8K | Yes, up to 30 fps |
| 4K | Yes, up to 120 fps |
| 1080p | Yes, up to 120 fps |
| Slow motion | Yes, up to 240 fps |
| Front camera 4K | Yes, up to 60 fps |
| HDR / Dolby Vision | Yes |
| Log recording | — |
| Connectivity | |
| 5G | Yes |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT, Nano-SIM + eSIM + eSIM (max 2 at a time) - USA, Nano-SIM + Nano-SIM - CN |
| Bluetooth | 5.4 |
| Wi-Fi | Wi-Fi 7 |
| NFC | Yes |
| UWB | Yes |
| Satellite messaging | — |
| Dual-frequency GPS | — |
| Port | USB-C |
| USB speed | USB 3.2 |
| Video output | Yes |
| Security | |
| Fingerprint scanner | Yes, ultrasonic (under display) |
| Face unlock | — |
| Features | |
| Stereo speakers | Yes |
| 3.5 mm jack | No |
| IR blaster | — |
| Stylus support | Yes |