- Chip
- Snapdragon 8 Elite
- Weight
- —
- Battery
- 6000 mAh
- Price
- —
OnePlus // 1 November 2024
OnePlus 13
- 6.82"Display · 510 ppi
- 4500 nitsPeak brightness
- 100 WWired charging
- 50 MPMain camera
| Launch | |
|---|---|
| Launch date | 1 November 2024 |
| Launch price | — |
| Colours | Black Eclipse, Arctic Dawn, Midnight Ocean |
| Model codes | CPH2655, CPH2653, PJZ110, CPH2649 |
| Build | |
| Length × width | 162.9 × 76.5 mm |
| Thickness | 8.5 mm |
| Weight | — |
| IP rating | IP68, IP69 |
| Front glass | Ceramic Guard glass |
| Rear material | Glass or silicone polymer (eco leather) |
| Frame material | Aluminum |
| Battery | |
| Capacity | 6000 mAh |
| Charging speed | 100 W |
| Charging standard | USB PD, Quick Charge |
| Battery type | Silicon-carbon |
| Replaceable | — |
| Wireless charging | Yes, 50 W |
| Qi2 / MagSafe | No |
| Reverse charging | Wired + Wireless |
| Display | |
| Type | OLED |
| Manufacturer | — |
| Refresh rate | 120 Hz |
| LTPO | Yes |
| Screen size | 6.82" |
| Resolution | 1440 × 3168 px |
| Aspect ratio | 19.8:9 |
| Pixel density | 510 ppi |
| Peak brightness | 4500 nits |
| PWM dimming frequency | 2160 Hz |
| Anti-reflective layer | — |
| Platform | |
| OS | Android 15 |
| OS updates until | — |
| Chipset | Snapdragon 8 Elite |
| Process node | 3 nm |
| CPU | 2×4.32 + 6×3.53 GHz |
| GPU | Adreno 830 |
| Modem | — |
| Vapor chamber cooling | — |
| Memory | |
| Configurations | 12/256 GB, 12/512 GB, 16/512 GB, 24/1 TB |
| Storage type | UFS 4.0 |
| Memory type | — |
| Card slot | No |
| Main camera | |
| Sensor size | 1/1.43" |
| Resolution | 50 MP |
| Aperture | f/1.6 |
| Focal length (35 mm eq.) | 23 mm |
| Pixel size | 1.12 µm |
| Autofocus | PDAF |
| Stabilization | OIS |
| Extras | None |
| Ultrawide camera | |
| Sensor size | 1/2.75" |
| Resolution | 50 MP |
| Aperture | f/2 |
| Focal length (35 mm eq.) | 15 mm |
| Field of view | 120° |
| Pixel size | 0.64 µm |
| Autofocus | PDAF |
| Stabilization | — |
| Extras | None |
| Periscope telephoto camera | |
| Sensor size | 1/1.95" |
| Resolution | 50 MP |
| Aperture | f/2.6 |
| Focal length (35 mm eq.) | 73 mm |
| Optical zoom | 3.2× |
| Pixel size | 0.8 µm |
| Autofocus | PDAF |
| Stabilization | OIS |
| Extras | None |
| Selfie camera | |
| Sensor size | 1/2.74" |
| Resolution | 32 MP |
| Aperture | f/2.4 |
| Focal length (35 mm eq.) | 21 mm |
| Pixel size | 0.8 µm |
| Autofocus | — |
| Stabilization | — |
| Extras | None |
| Video recording | |
| 8K | Yes, up to 30 fps |
| 4K | Yes, up to 60 fps |
| 1080p | Yes, up to 60 fps |
| Slow motion | Yes, up to 480 fps |
| Front camera 4K | Yes, up to 60 fps |
| HDR / Dolby Vision | Yes |
| Log recording | — |
| Connectivity | |
| 5G | Yes |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time), Nano-SIM + Nano-SIM |
| Bluetooth | 5.4 |
| Wi-Fi | Wi-Fi 7 |
| NFC | Yes |
| UWB | — |
| Satellite messaging | — |
| Dual-frequency GPS | Yes |
| Port | USB-C |
| USB speed | USB 3.2 |
| Video output | — |
| Security | |
| Fingerprint scanner | Yes, ultrasonic (under display) |
| Face unlock | — |
| Features | |
| Stereo speakers | Yes |
| 3.5 mm jack | No |
| IR blaster | Yes |
| Stylus support | — |