- Chip
- Google Tensor G5
- Weight
- 207 g
- Battery
- 4870 mAh
- Price
- —
Google // 28 August 2025
Google Pixel 10 Pro
- 6.3"Display · 497 ppi
- 3300 nitsPeak brightness
- 30 WWired charging
- 50 MPMain camera
| Launch | |
|---|---|
| Launch date | 28 August 2025 |
| Launch price | — |
| Colours | Moonstone, Jade, Porcelain, Obsidian |
| Model codes | GEHN3, G4QUR, GN4F5 |
| Build | |
| Length × width | 152.8 × 72 mm |
| Thickness | 8.5 mm |
| Weight | 207 g |
| IP rating | IP68 |
| Front glass | Gorilla Glass Victus 2 |
| Rear material | Glass (Gorilla Glass Victus 2) |
| Frame material | Aluminum |
| Battery | |
| Capacity | 4870 mAh |
| Charging speed | 30 W |
| Charging standard | USB PD 3.0, PPS |
| Battery type | Li-ion |
| Replaceable | — |
| Wireless charging | Yes, 15 W |
| Qi2 / MagSafe | Yes |
| Reverse charging | Wired |
| Display | |
| Type | OLED |
| Manufacturer | — |
| Refresh rate | 120 Hz |
| LTPO | Yes |
| Screen size | 6.3" |
| Resolution | 1280 × 2856 px |
| Aspect ratio | 20.1:9 |
| Pixel density | 497 ppi |
| Peak brightness | 3300 nits |
| PWM dimming frequency | — |
| Anti-reflective layer | — |
| Platform | |
| OS | Android 16 |
| OS updates until | — |
| Chipset | Google Tensor G5 |
| Process node | 3 nm |
| CPU | 1×3.78 + 5×3.05 + 2×2.25 GHz |
| GPU | PowerVR DXT-48-1536 |
| Modem | — |
| Vapor chamber cooling | — |
| Memory | |
| Configurations | 16/128 GB, 16/256 GB, 16/512 GB, 16/1 TB |
| Storage type | UFS 4.0 |
| Memory type | — |
| Card slot | No |
| Main camera | |
| Sensor size | 1/1.31" |
| Resolution | 50 MP |
| Aperture | f/1.7 |
| Focal length (35 mm eq.) | 25 mm |
| Pixel size | 1.2 µm |
| Autofocus | Dual Pixel PDAF |
| Stabilization | OIS |
| Extras | None |
| Ultrawide camera | |
| Sensor size | 1/2.55" |
| Resolution | 48 MP |
| Aperture | f/1.7 |
| Focal length (35 mm eq.) | — |
| Field of view | 123° |
| Pixel size | — |
| Autofocus | Dual Pixel PDAF |
| Stabilization | — |
| Extras | None |
| Periscope telephoto camera | |
| Sensor size | 1/2.55" |
| Resolution | 48 MP |
| Aperture | f/2.8 |
| Focal length (35 mm eq.) | 113 mm |
| Optical zoom | 4.5× |
| Pixel size | — |
| Autofocus | Dual Pixel PDAF |
| Stabilization | OIS |
| Extras | None |
| Selfie camera | |
| Sensor size | — |
| Resolution | 42 MP |
| Aperture | f/2.2 |
| Focal length (35 mm eq.) | 17 mm |
| Pixel size | — |
| Autofocus | PDAF |
| Stabilization | — |
| Extras | None |
| Video recording | |
| 8K | No |
| 4K | Yes, up to 60 fps |
| 1080p | Yes, up to 120 fps |
| Slow motion | Yes, up to 240 fps |
| Front camera 4K | Yes, up to 60 fps |
| HDR / Dolby Vision | Yes |
| Log recording | — |
| Connectivity | |
| 5G | Yes |
| SIM | Nano-SIM + eSIM, eSIM + eSIM (8 or more, max 2 at a time; USA) |
| Bluetooth | 6.0 |
| Wi-Fi | Wi-Fi 7 |
| NFC | Yes |
| UWB | Yes |
| Satellite messaging | Yes |
| Dual-frequency GPS | Yes |
| Port | USB-C |
| USB speed | USB 3.2 |
| Video output | — |
| Security | |
| Fingerprint scanner | Yes, ultrasonic (under display) |
| Face unlock | — |
| Features | |
| Stereo speakers | Yes |
| 3.5 mm jack | No |
| IR blaster | — |
| Stylus support | — |