Apple
Apple iPhone 18 Pro Max
18 September 2026 · $1,549
- 6.9"458 ppi
- Apple A20 Prochipset
- 5391 mAh40 W charging
- 48 MPmain camera
| Launch | |
|---|---|
| Launch date | 18 September 2026 |
| Launch price | $1,549 |
| Colours | Black, Silver, Glacier, Burgundy |
| Model codes | A3717, A3473, A3716, A3718 |
| Build | |
| Length × width | 163.4 × 78 mm |
| Thickness | 8.8 mm |
| Weight | 249 g |
| IP rating | IP68 |
| Front glass | Ceramic Shield 2 |
| Rear material | Ceramic Shield + Aluminum |
| Frame material | Aluminum |
| Battery | |
| Capacity | 5391 mAh |
| Charging speed | 40 W |
| Charging standard | USB PD 3.2 |
| Battery type | Li-ion |
| Replaceable | No |
| Wireless charging | Yes, 25 W |
| Qi2 / MagSafe | Yes |
| Reverse charging | Wired |
| Display | |
| Type | OLED |
| Manufacturer | Samsung |
| Refresh rate | 1–120 Hz |
| LTPO | Yes |
| Screen size | 6.9" |
| Resolution | 1320 × 2868 px |
| Aspect ratio | 19.6:9 |
| Pixel density | 458 ppi |
| Peak brightness | 3000 nits |
| PWM dimming frequency | — |
| Anti-reflective layer | Yes |
| Platform | |
| OS | iOS 27 |
| OS updates until | 2033 |
| Chipset | Apple A20 Pro |
| Process node | 2 nm |
| CPU | 2×4.93 + 4×2.64 GHz |
| GPU | Apple 7-core GPU |
| Modem | Apple C2 |
| Vapor chamber cooling | Yes |
| Memory | |
| Configurations | 12/256 GB, 12/512 GB, 12/1 TB, 12/2 TB |
| Storage type | NVMe |
| Memory type | — |
| Card slot | No |
| Main camera | |
| Sensor size | 1/1.28" |
| Resolution | 48 MP |
| Aperture | f/1.5 |
| Focal length (35 mm eq.) | 24 mm |
| Pixel size | 1.22 µm |
| Autofocus | Dual Pixel PDAF |
| Stabilization | Sensor-shift OIS |
| Extras | Variable aperture f/1.5–4.0 |
| Ultrawide camera | |
| Sensor size | 1/2.55" |
| Resolution | 48 MP |
| Aperture | f/2.2 |
| Focal length (35 mm eq.) | 13 mm |
| Field of view | 120° |
| Pixel size | 0.7 µm |
| Autofocus | PDAF |
| Stabilization | No |
| Extras | None |
| Periscope telephoto camera | |
| Sensor size | 1/2.55" |
| Resolution | 48 MP |
| Aperture | f/2.8 |
| Focal length (35 mm eq.) | 100 mm |
| Optical zoom | 4.2× |
| Pixel size | 0.7 µm |
| Autofocus | PDAF |
| Stabilization | Sensor-shift OIS |
| Extras | 3D sensor-shift OIS |
| Selfie camera | |
| Sensor size | — |
| Resolution | 18 MP |
| Aperture | f/1.9 |
| Focal length (35 mm eq.) | 20 mm |
| Pixel size | — |
| Autofocus | PDAF |
| Stabilization | No |
| Extras | Center Stage |
| Video recording | |
| 8K | No |
| 4K | Yes, up to 120 fps |
| 1080p | Yes, up to 120 fps |
| Slow motion | Yes, up to 240 fps |
| Front camera 4K | Yes, up to 60 fps |
| HDR / Dolby Vision | Yes |
| Log recording | Yes |
| Connectivity | |
| 5G | Yes |
| SIM | Nano-SIM + eSIM, Dual eSIM |
| Bluetooth | 6.0 |
| Wi-Fi | Wi-Fi 7 |
| NFC | Yes |
| UWB | Yes |
| Satellite messaging | Yes |
| Dual-frequency GPS | Yes |
| Port | USB-C |
| USB speed | USB 3.2 |
| Video output | Yes |
| Security | |
| Fingerprint scanner | No |
| Face unlock | Yes, 3D |
| Features | |
| Stereo speakers | Yes |
| 3.5 mm jack | No |
| IR blaster | No |
| Stylus support | No |