- Chip
- Apple A19 Pro
- Weight
- 233 g
- Battery
- 4823 mAh
- Price
- —
Apple // 19 September 2025
Apple iPhone 17 Pro Max
- 6.9"Display · 458 ppi
- 3000 nitsPeak brightness
- 48 MPMain camera
| Launch | |
|---|---|
| Launch date | 19 September 2025 |
| Launch price | — |
| Colours | Silver, Cosmic Orange, Deep Blue |
| Model codes | iPhone18, 2, A3526, A3257, A3527, A3525 |
| Build | |
| Length × width | 163.4 × 78 mm |
| Thickness | 8.8 mm |
| Weight | 233 g |
| IP rating | IP68 |
| Front glass | Ceramic Shield 2 |
| Rear material | Aluminum / glass (Ceramic Shield) |
| Frame material | Aluminum |
| Battery | |
| Capacity | 4823 mAh |
| Charging speed | — |
| Charging standard | USB PD 3.2, AVS |
| Battery type | Li-ion |
| Replaceable | — |
| Wireless charging | Yes, 25 W |
| Qi2 / MagSafe | Yes |
| Reverse charging | Wired |
| Display | |
| Type | OLED |
| Manufacturer | — |
| Refresh rate | 120 Hz |
| LTPO | Yes |
| Screen size | 6.9" |
| Resolution | 1320 × 2868 px |
| Aspect ratio | 19.6:9 |
| Pixel density | 458 ppi |
| Peak brightness | 3000 nits |
| PWM dimming frequency | — |
| Anti-reflective layer | Yes |
| Platform | |
| OS | iOS 26 |
| OS updates until | — |
| Chipset | Apple A19 Pro |
| Process node | 3 nm |
| CPU | 2×4.26 + 4×2.6 GHz |
| GPU | Apple GPU |
| Modem | — |
| Vapor chamber cooling | — |
| Memory | |
| Configurations | 12/256 GB, 12/512 GB, 12/1 TB, 12/2 TB |
| Storage type | NVMe |
| Memory type | — |
| Card slot | No |
| Main camera | |
| Sensor size | 1/1.28" |
| Resolution | 48 MP |
| Aperture | f/1.8 |
| Focal length (35 mm eq.) | 24 mm |
| Pixel size | 1.22 µm |
| Autofocus | Dual Pixel PDAF |
| Stabilization | Sensor-shift OIS |
| Extras | None |
| Ultrawide camera | |
| Sensor size | 1/2.55" |
| Resolution | 48 MP |
| Aperture | f/2.2 |
| Focal length (35 mm eq.) | 13 mm |
| Field of view | 120° |
| Pixel size | 0.7 µm |
| Autofocus | PDAF |
| Stabilization | — |
| Extras | None |
| Periscope telephoto camera | |
| Sensor size | 1/2.55" |
| Resolution | 48 MP |
| Aperture | f/2.8 |
| Focal length (35 mm eq.) | 100 mm |
| Optical zoom | 4.2× |
| Pixel size | 0.7 µm |
| Autofocus | PDAF |
| Stabilization | Sensor-shift OIS |
| Extras | None |
| Selfie camera | |
| Sensor size | — |
| Resolution | 18 MP |
| Aperture | f/1.9 |
| Focal length (35 mm eq.) | 20 mm |
| Pixel size | — |
| Autofocus | PDAF |
| Stabilization | — |
| Extras | None |
| Video recording | |
| 8K | No |
| 4K | Yes, up to 120 fps |
| 1080p | Yes, up to 120 fps |
| Slow motion | Yes, up to 240 fps |
| Front camera 4K | Yes, up to 60 fps |
| HDR / Dolby Vision | Yes |
| Log recording | Yes |
| Connectivity | |
| 5G | Yes |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International), eSIM + eSIM (8 or more, max 2 at a time; USA), Nano-SIM + Nano-SIM (China) |
| Bluetooth | 6.0 |
| Wi-Fi | Wi-Fi 7 |
| NFC | Yes |
| UWB | Yes |
| Satellite messaging | Yes |
| Dual-frequency GPS | Yes |
| Port | USB-C |
| USB speed | USB 3.2 |
| Video output | Yes |
| Security | |
| Fingerprint scanner | No |
| Face unlock | Yes, 3D |
| Features | |
| Stereo speakers | Yes |
| 3.5 mm jack | No |
| IR blaster | — |
| Stylus support | — |